| 1 | 1 | SADE - SOLDIER OF LOVE ***3 WKS # 1*** |
| 2 | 2 | LADY GAGA - THE FAME |
| 3 | 3 | PETER GABRIEL - SCRATCH MY BACK |
| 4 | 5 | THE BLACK EYED PEAS - THE E.N.D. |
| 5 | 4 | MASSIVE ATTACK - HELIGOLAND |
| 6 | 12 | MICHAEL JACKSON - THIS IS IT |
| 7 | 6 | ALICIA KEYS - THE ELEMENT OF FREEDOM |
| 8 | NEW | UNHEILIG - GROSSE FREIHEIT |
| 9 | NEW | BUSHIDO - ZEITEN ÄNDERN DICH |
| 10 | 7 | MICHAEL BUBLE - CRAZY LOVE |
| 11 | 15 | MUSE - THE RESISTANCE |
| 12 | 8 | PETER MAFFAY - TATTOOS |
| 13 | NEW | JOHNNY CASH - AMERICAN 6: AIN'T NO GRAVE |
| 14 | NEW | MARCO MENGONI - RE MATTO |
| 15 | 33 | OWL CITY - OCEAN EYES |
| 16 | 10 | KE$HA - ANIMAL |
| 17 | 17 | RIHANNA - RATED R |
| 18 | 11 | GLEE CAST - GLEE - THE MUSIC 1 |
| 19 | NEW | JACQUES HIGELIN - COUP DE FOUDRE |
| 20 | 14 | DAVID GUETTA - ONE LOVE |
| 21 | 20 | FLORENCE & THE MACHINE - LUNGS |
| 22 | 16 | BEYONCE - I AM... SASHA FIERCE |
| 23 | 18 | SUSAN BOYLE - I DREAMED A DREAM |
| 24 | NEW | JOAN MANUEL SERRAT - HIJO DE LA LUZ Y DE LA SOMBRA |
| 25 | 24 | ICH & ICH - GUTE REISE |
| 26 | 28 | ALESSANDRA AMOROSO - SENZA NUVOLE |
| 27 | 22 | BUNBURY - LAS CONSECUENCIAS |
| 28 | 13 | ROBBIE WILLIAMS - REALITY KILLED THE VIDEO STAR |
| 29 | NEW | MARINA & THE DIAMONDS - THE FAMILY JEWELS |
| 30 | 29 | VARIOUS ARTISTS - MOZART L'OPÉRA ROCK |
| 31 | NEW | VALERIO SCANU - PER TUTTE LE VOLTE CHE |
| 32 | 27 | PAOLO NUTINI - SUNNY SIDE UP |
| 33 | 9 | HIM - SCREAMWORKS: LOVE IN THEORY AND PRACTICE |
| 34 | 35 | ESTOPA - X ANNIVERSARIVM |
| 35 | NEW | THE COURTEENERS - FALCON |
| 36 | 44 | WISE GUYS - KLASSENFAHRT |
| 37 | NEW | MALIKA AYANE - GROVIGLI |
| 38 | 25 | NICK JONAS & THE ADMINISTRATION - WHO I AM |
| 39 | 43 | MICHAEL JACKSON - KING OF POP |
| 40 | NEW | SOUNDTRACK - ROCK IT! |
| 41 | 50 | GOSSIP - MUSIC FOR MEN |
| 42 | 57 | COEUR DE PIRATE - COEUR DE PIRATE |
| 43 | 31 | PINK - FUNHOUSE |
| 44 | 63 | MUMFORD & SONS - SIGH NO MORE |
| 45 | 21 | ADORO - FÜR IMMER UND DICH |
| 46 | 46 | TIMBALAND - SHOCK VALUE 2 |
| 47 | 42 | SOUNDTRACK - NINE |
| 48 | 97 | JLS - JLS |
| 49 | 39 | ALEJANDRO SANZ - PARAISO EXPRESS |
| 50 | NEW | SONOHRA - META |
| 51 | 34 | MIKA - THE BOY WHO KNEW TOO MUCH |
| 52 | 47 | MARCIN WYROSTEK - MAGIA DEL TANGO |
| 53 | 58 | JOAQUIN SABINA - VINAGRE Y ROSAS |
| 54 | 26 | FALCO - THE SPIRIT NEVER DIES |
| 55 | NEW | ELUVEITIE - EVERYTHING REMAINS |
| 56 | 49 | SADE - THE BEST OF |
| 57 | 38 | QUEEN - ABSOLUTE GREATEST |
| 58 | NEW | BAJO LA CORTEZA & LEÑO - BAJO LA CORTEZA |
| 59 | 32 | ANDRÉ RIEU - FOREVER VIENNA |
| 60 | 40 | JAY-Z - THE BLUEPRINT 3 |
| 61 | NEW | TÉTÉ - LE PREMIER CLAIR DE L'AUBE |
| 62 | 114 | MILOW - MILOW |
| 63 | 52 | GREEN DAY - 21ST CENTURY BREAKDOWN |
| 64 | 37 | SOUNDTRACK - AVATAR |
| 65 | 23 | VASCO ROSSI - TRACKS 2 |
| 66 | 51 | GRÉGOIRE - TOI + MOI |
| 67 | 45 | STING - IF ON A WINTER'S NIGHT |
| 68 | 41 | NORAH JONES - THE FALL |
| 69 | 53 | POLUZJANCI - DRUGA PŁYTA |
| 70 | 80 | SHAKIRA - SHE WOLF |
| 71 | 48 | DAVID BISBAL - SIN MIRAR ATRAS |
| 72 | 19 | MARIO BIONDI - IF |
| 73 | 61 | LILY ALLEN - IT'S NOT ME, IT'S YOU |
| 74 | 75 | CULCHA CANDELA - SCHÖNE NEUE WELT |
| 75 | 85 | MARC LAVOINE - VOLUME 10 |
| 76 | NEW | NAJWA NIMRI - EL ULTIMO PRIMATE |
| 77 | 74 | CARO EMERALD - DELETED SCENES FROM THE CUTTING ROOM FLOOR |
| 78 | 64 | MILEY CYRUS - THE TIME OF OUR LIVES |
| 79 | 65 | ENYA - THE VERY BEST OF |
| 80 | 110 | JUSTIN BIEBER - MY WORLD |
| 81 | RE | NOEMI - SULLA MIA PELLE |
| 82 | 135 | JÜRGEN DREWS - SCHLOSSALLEE |
| 83 | 91 | RAMMSTEIN - LIEBE IST FÜR ALLE DA |
| 84 | 69 | ANDRZEJ PIASECZNY - NA PRZEKOR NOWYM CZASOM LIVE |
| 85 | 54 | FITO Y LOS FITIPALDIS - ANTES DE QUE CUENTE DIEZ |
| 86 | 92 | ONEREPUBLIC - WAKING UP |
| 87 | 94 | THE XX - XX |
| 88 | NEW | DOMINIK BÜCHELE - READY |
| 89 | 68 | GIANNA NANNINI - GIANNADREAM |
| 90 | 59 | SNOW PATROL - UP TO NOW |
| 91 | 195 | ERA - CLASSICS |
| 92 | 109 | JENA LEE - VOUS REMERCIER |
| 93 | 129 | ANDRZEJ SIKOROWSKI & MAJA SIKOROWSKA - SPRAWA RODZINNA |
| 94 | NEW | FRANS DUIJTS - LEEF JE DROOM |
| 95 | 77 | THE BASEBALLS - STRIKE! |
| 96 | 30 | PET SHOP BOYS - PANDEMONIUM |
| 97 | 89 | MADONNA - CELEBRATION |
| 98 | NEW | FINNTROLL - NIFELVIND |
| 99 | 72 | PIXIE LOTT - TURN IT UP |
| 100 | 78 | KINGS OF LEON - ONLY BY THE NIGHT |
| 101 | 62 | PETER FOX & COLD STEEL - LIVE AUS BERLIN |
| 102 | 147 | CHERYL COLE - 3 WORDS |
| 103 | 55 | STANFOUR - RISE AND FALL |
| 104 | 56 | GIANLUCA GRIGNANI - ROMANTICO ROCK SHOW |
| 105 | 96 | HEY - MIŁOŚĆ! UWAGA! RATUNKU! POMOCY! |
| 106 | 67 | XAVIER NAIDOO - ALLES KANN BESSER WERDEN |
| 107 | 73 | SPORTFREUNDE STILLER - MTV UNPLUGGED IN NEW YORK |
| 108 | 93 | PETER FOX - STADTAFFE |
| 109 | 90 | ELISA - HEART |
| 110 | 182 | ALEXANDRA BURKE - OVERCOME |
| 111 | NEW | LA HABITACION ROJA - UNIVERSAL |
| 112 | 87 | JOURNEY - GREATEST HITS |
| 113 | 108 | JAMIE CULLUM - THE PURSUIT |
| 114 | 116 | JOYCE JONATHAN - SUR MES GARDES |
| 115 | 111 | NOVIKA - LOVEFINDER |
| 116 | 100 | CHARLIE WINSTON - HOBO |
| 117 | 70 | MELODY GARDOT - MY ONE AND ONLY THRILL |
| 118 | 98 | FRANCESCO RENGA - ORCHESTRA E VOCE |
| 119 | 122 | K3 - MAMASÉ! |
| 120 | 103 | ALEJANDRO FERNANDEZ - DE NOCHE CLASICOS A MI MANERA |
| 121 | 79 | TIZIANO FERRO - ALLA MIA ETÀ |
| 122 | 66 | CORINNE BAILEY RAE - THE SEA |
| 123 | 82 | PAT METHENY - ORCHESTRION |
| 124 | 60 | LAURA PAUSINI - LAURA LIVE WORLD TOUR 09 |
| 125 | 148 | KULT - HURRA! |
| 126 | 119 | RITA GUERRA - LUAR |
| 127 | 86 | AMEL BENT - OÙ JE VAIS |
| 128 | 112 | KASABIAN - WEST RYDER PAUPER LUNATIC ASYLUM |
| 129 | 83 | LUZ CASAL - LA PASION |
| 130 | 81 | SOUNDTRACK - ALVIN AND THE CHIPMUNKS 2 |
| 131 | 95 | EL CANTO DEL LOCO - RADIO LA COLIFATA PRESENTA: EL CANTO DEL LOCO |
| 132 | 105 | FOO FIGHTERS - GREATEST HITS |
| 133 | 115 | GAROU - GENTLEMAN CAMBRIOLEUR |
| 134 | 176 | CALOGERO - L'EMBELLIE |
| 135 | 88 | DAVID GARRETT - ENCORE |
| 136 | 118 | MACIEJ MALEŃCZUK - PSYCHODANCING 2 |
| 137 | NEW | THE HOLLIES - MIDAS TOUCH - THE VERY BEST OF |
| 138 | 117 | VAMPIRE WEEKEND - CONTRA |
| 139 | 101 | LEONA LEWIS - ECHO |
| 140 | 102 | CLAUDIO BAGLIONI - Q.P.G.A. |
| 141 | 136 | THE PLAYTONES - ROCK'N ROLL DANCE PARTY |
| 142 | 71 | MIGUEL POVEDA - COPLAS DEL QUERER |
| 143 | 165 | CHRIS BOTTI - IN BOSTON |
| 144 | 156 | DANY BRILLANT - PUERTO RICO |
| 145 | NEW | IRENE GRANDI - ALLE PORTE DEL SOGNO |
| 146 | 133 | BON JOVI - THE CIRCLE |
| 147 | 138 | COLDPLAY - VIVA LA VIDA OR DEATH AND ALL HIS FRIENDS |
| 148 | NEW | SHUARMA - EL PODER DE LO FRAGIL |
| 149 | 121 | KRYŠTOF - JEVIŠTĚ |
| 150 | RE | CHRISTOPHE WILLEM - CAFÉINE |
| 151 | 107 | EROS RAMAZZOTTI - ALI E RADICI |
| 152 | 106 | DAVID GARRETT - CLASSIC ROMANCE |
| 153 | 163 | BEYONCE - I AM... YOURS |
| 154 | 113 | SOUNDTRACK - ZWEIOHRKÜKEN |
| 155 | NEW | BORI PÉTERFY & LOVE BAND - BORI PÉTERFY & LOVE BAND 2 / 2B |
| 156 | RE | INDOCHINE - LA RÉPUBLIQUE DES METEORS |
| 157 | 125 | SIMPLY RED - THE GREATEST HITS 25 |
| 158 | 150 | HINDI ZAHRA - HANDMADE |
| 159 | 127 | HELENE FISCHER - SO WIE ICH BIN |
| 160 | RE | RENAN LUCE - LE CLAN DES MIROS |
| 161 | NEW | MORGAN - MORGANICOMIO MORGAN AL SUO MEGLIO |
| 162 | 151 | THEM CROOKED VULTURES - THEM CROOKED VULTURES |
| 163 | 168 | JOHN MAYER - BATTLE STUDIES |
| 164 | 146 | ALESSANDRA AMOROSO - STUPIDA |
| 165 | 164 | LUNIK - SMALL LIGHTS IN THE DARK |
| 166 | NEW | GRACIE FIELDS - OUR GRACIE |
| 167 | 141 | SOUNDTRACK - NEW MOON |
| 168 | 145 | EL BARRIO - DUERMEVELA |
| 169 | 76 | LUKE - D'AUTRE PART |
| 170 | RE | MARIT LARSEN - IF A SONG COULD GET ME YOU |
| 171 | 132 | BIFFY CLYRO - ONLY REVOLUTIONS |
| 172 | 152 | SOUNDTRACK - TWILIGHT |
| 173 | RE | AMAURY VASSILI - VINCERO |
| 174 | NEW | POVIA - SCACCO MATTO |
| 175 | 123 | DAVID DEMARIA - RELOJES DE ARENA EN DIRECTO DESDE EL PALS |
| 176 | 143 | FLEETWOOD MAC - THE VERY BEST OF |
| 177 | 139 | CÉLINE DION - MY LOVE |
| 178 | 124 | MARCO MENGONI - DOVE SI VOLA |
| 179 | 130 | DIAM'S - S.O.S. |
| 180 | 154 | EAV - NEUE HELDEN BRAUCHT DAS LAND |
| 181 | 120 | TOCOTRONIC - SCHALL UND WAHN |
| 182 | RE | M - MISTER MYSTÈRE |
| 183 | NEW | NINO D'ANGELO - JAMMO JA |
| 184 | 104 | CHARLOTTE GAINSBOURG - IRM |
| 185 | NEW | SOPHIE ZELMANI - I'M THE RAIN |
| 186 | 137 | ALEJANDRO FERNANDEZ - DOS MUNDOS-EVOLUCION |
| 187 | 167 | JAN DELAY - WIR KINDER VOM BAHNHOF SOUL |
| 188 | NEW | ENRICO RUGGERI - LA RUOTA |
| 189 | 36 | QUENTIN MOSIMANN - EXHIBITION |
| 190 | 161 | DE PALMAS - SORTIR |
| 191 | 158 | ROLANDO VILLAZON - TENOR |
| 192 | 177 | NICKELBACK - DARK HORSE |
| 193 | 192 | BUDAPEST BÁR - VOLUME 2 – TÁNC |
| 194 | NEW | NINA ZILLI - SEMPRE LONTANO |
| 195 | 171 | DIE TOTEN HOSEN - MACHMALAUTER |
| 196 | 159 | SILBERMOND - NICHTS PASSIERT |
| 197 | NEW | LEANDRO - TAMBÉM EU |
| 198 | 166 | MACACO - PUERTO PRESENTE |
| 199 | RE | PETE YORN & SCARLETT JOHANSSON - BREAK UP |
| 200 | 183 | MŇÁGA A ZĎORP - TAKŽE DOBRÝ |
2010-03-06
EUROPEAN TOP 200 ALBUMS / 6.03.2010
Subskrybuj:
Komentarze do posta (Atom)



Brak komentarzy:
Prześlij komentarz