| 1 | 1 | AC/DC - IRON MAN 2 *** 3 WKS # 1 *** |
| 2 | 2 | LADY GAGA - THE FAME |
| 3 | 3 | JUSTIN BIEBER - MY WORLD |
| 4 | 6 | THE BLACK EYED PEAS - THE E.N.D. |
| 5 | 7 | UNHEILIG - GROSSE FREIHEIT |
| 6 | 10 | AMY MACDONALD - A CURIOUS THING |
| 7 | 5 | GOTAN PROJECT - TANGO 3.0 |
| 8 | 19 | SELENA GOMEZ & THE SCENE - KISS & TELL |
| 9 | NEW | DEFTONES - DIAMOND EYES |
| 10 | 11 | SADE - SOLDIER OF LOVE |
| 11 | 12 | LES PRÊTRES - SPIRITUS DEI |
| 12 | NEW | MARK MEDLOCK - RAINBOW'S END |
| 13 | NEW | DIANA VICKERS - SONGS FROM THE TAINTED CHERRY TREE |
| 14 | 8 | MEAT LOAF - HANG COOL TEDDY BEAR |
| 15 | 17 | BIAGIO ANTONACCI - INASPETTATA |
| 16 | 18 | CHRISTOPHE MAÉ - ON TRACE LA ROUTE |
| 17 | 14 | MADONNA - STICKY & SWEET TOUR |
| 18 | 4 | BULLET FOR MY VALENTINE - FEVER |
| 19 | 22 | DAVID GUETTA - ONE LOVE |
| 20 | 15 | PLAN B - THE DEFAMATION OF STRICKLAND BANKS |
| 21 | 23 | PIERDAVIDE CARONE - UNA CANZONE POP |
| 22 | 16 | GENTLEMAN - DIVERSITY |
| 23 | 27 | SCORPIONS - STING IN THE TAIL |
| 24 | 13 | SLASH - SLASH |
| 25 | 9 | MIGUEL BOSE - CARDIO |
| 26 | 25 | SEXION D'ASSAUT - L'ÉCOLE DES POINTS VITAUX |
| 27 | 20 | USHER - RAYMOND V RAYMOND |
| 28 | 24 | ALICIA KEYS - THE ELEMENT OF FREEDOM |
| 29 | 28 | EMMA - OLTRE |
| 30 | NEW | CHIMÈNE - LAISSE-LES DIRE |
| 31 | 35 | ANIA - ANIA MOVIE |
| 32 | NEW | CELINE DION - TOURNÉE MONDIALE TAKING CHANCES - LE SPECTACLE |
| 33 | 21 | KATE NASH - MY BEST FRIEND IS YOU |
| 34 | 54 | FLORENCE & THE MACHINE - LUNGS |
| 35 | 32 | GORILLAZ - PLASTIC BEACH |
| 36 | 36 | MUSE - THE RESISTANCE |
| 37 | 37 | LOREDANA ERRORE - RAGAZZA OCCHI CIELO |
| 38 | 34 | JOAN MANUEL SERRAT - HIJO DE LA LUZ Y DE LA SOMBRA |
| 39 | 43 | MUMFORD & SONS - SIGH NO MORE |
| 40 | 69 | SILLY - ALLES ROT |
| 41 | 29 | MIKA - THE BOY WHO KNEW TOO MUCH |
| 42 | 56 | NINA ZILLI - SEMPRE LONTANO |
| 43 | 41 | CZESŁAW ŚPIEWA - POP |
| 44 | 50 | RIHANNA - RATED R |
| 45 | 82 | PINK - FUNHOUSE |
| 46 | 55 | PAOLO NUTINI - SUNNY SIDE UP |
| 47 | NEW | CHAYANNE - NO HAY IMPOSIBLES |
| 48 | 31 | LES ENFOIRÉS - LA CRISE DE NERFS |
| 49 | NEW | LADY ANTEBELLUM - NEED YOU NOW |
| 50 | 46 | GOSSIP - MUSIC FOR MEN |
| 51 | 73 | NOEMI - SULLA MIA PELLE |
| 52 | 49 | MICHAEL JACKSON - THIS IS IT |
| 53 | NEW | RHAPSODY OF FIRE - THE FROZEN TEARS OF ANGELS |
| 54 | 60 | MICHAEL BUBLE - CRAZY LOVE |
| 55 | 53 | RAZ, DWA, TRZY - SKĄDOKĄD |
| 56 | 92 | ALEJANDRO SANZ - PARAISO EXPRESS |
| 57 | 62 | MARCO MENGONI - RE MATTO |
| 58 | 63 | THE BASEBALLS - STRIKE! |
| 59 | 59 | FRAUENARZT & MANNY MARC - ATZEN MUSIK 2 |
| 60 | 48 | NENA - MADE IN GERMANY |
| 61 | 42 | KATHERINE JENKINS - BELIEVE |
| 62 | 44 | CAMÉLIA JORDANA - CAMÉLIA JORDANA |
| 63 | 58 | MAGO DE OZ - GAIA III ATLANTIA |
| 64 | 26 | PAUL WELLER - WAKE UP THE NATION |
| 65 | 64 | VAYA CON DIOS - COMME ON EST VENU... |
| 66 | 38 | MGMT - CONGRATULATIONS |
| 67 | 68 | JAMES LAST - EIGHTY NOT OUT |
| 68 | 30 | GLEE CAST - GLEE - THE MUSIC: THE POWER OF MADONNA |
| 69 | 57 | COEUR DE PIRATE - COEUR DE PIRATE |
| 70 | NEW | LADY GAGA - THE REMIX |
| 71 | 71 | VARIOUS ARTISTS - SMOOTH JAZZ PO POLSKU |
| 72 | 88 | ICH & ICH - GUTE REISE |
| 73 | 72 | ESTOPA - X ANNIVERSARIVM |
| 74 | 84 | GAËTAN ROUSSEL - GINGER |
| 75 | 65 | SAEZ - J'ACCUSE |
| 76 | 52 | PORT ISAAC'S FISHERMAN'S FRIENDS - PORT ISAAC'S FISHERMAN'S FRIENDS |
| 77 | 74 | KE$HA - ANIMAL |
| 78 | 67 | MALIKA AYANE - GROVIGLI |
| 79 | 79 | KULT - KARINGA - HURRA! SUPLEMENT |
| 80 | 40 | SERGIO DALMA - TRECE |
| 81 | 81 | CARO EMERALD - DELETED SCENES FROM THE CUTTING ROOM FLOOR |
| 82 | 61 | FRANÇOISE HARDY - LA PLUIE SANS PARAPLUIE |
| 83 | 47 | SCOUTING FOR GIRLS - EVERYBODY WANTS TO BE ON TV |
| 84 | NEW | ADAM LAMBERT - FOR YOUR ENTERTAINMENT |
| 85 | 70 | SOUNDTRACK - AVATAR |
| 86 | 83 | CHERYL COLE - 3 WORDS |
| 87 | 86 | AGA ZARYAN - LOOKING WALKING BEING |
| 88 | NEW | JOSE MERCE - RUIDO |
| 89 | 39 | MELISSA ETHERIDGE - FEARLESS LOVE |
| 90 | 75 | MADONNA - CELEBRATION |
| 91 | 116 | ADORO - FÜR IMMER UND DICH |
| 92 | 97 | MICHAEL JACKSON - KING OF POP |
| 93 | 104 | ALESSANDRA AMOROSO - SENZA NUVOLE |
| 94 | 90 | BEYONCE - I AM... SASHA FIERCE |
| 95 | 94 | CULCHA CANDELA - SCHÖNE NEUE WELT |
| 96 | NEW | COCOROSIE - GREY OCEANS |
| 97 | 93 | MUNIEK STASZCZYK - MUNIEK |
| 98 | 89 | TIMBALAND - SHOCK VALUE 2 |
| 99 | NEW | ROSARIO MIRAGGIO - IL MIO SPAZIO NEL TUO TEMPO |
| 100 | 137 | PETER MAFFAY - TATTOOS |
| 101 | NEW | KEITH JARRETT & CHARLIE HADEN - JASMINE |
| 102 | 99 | TRAIN - SAVE ME, SAN FRANCISCO |
| 103 | 87 | SCHILLER - ATEMLOS |
| 104 | 85 | BAUSTELLE - I MISTICI DELL'OCCIDENTE |
| 105 | 76 | DAVID BISBAL - SIN MIRAR ATRAS |
| 106 | 122 | PIXIE LOTT - TURN IT UP |
| 107 | 124 | QUEEN - ABSOLUTE GREATEST |
| 108 | 106 | ROBERT GAWLIŃSKI - KALEJDOSKOP |
| 109 | 102 | HOLE - NOBODY'S DAUGHTER |
| 110 | 77 | CYPRESS HILL - RISE UP |
| 111 | 117 | JAN SMIT - LEEF |
| 112 | NEW | CHARLIE WINSTON - HOBO |
| 113 | 115 | MARIO BIONDI - IF |
| 114 | 110 | COLDPLAY - VIVA LA VIDA OR DEATH AND ALL HIS FRIENDS |
| 115 | NEW | SALTATIO MORTIS - MANUFACTUM 2 |
| 116 | 96 | PONY PONY RUN RUN - YOU NEED PONY PONY RUN RUN |
| 117 | NEW | EISREGEN - SCHLANGENSONNE |
| 118 | 111 | JASON DERULO - JASON DERULO |
| 119 | 114 | VARIOUS ARTISTS - RMF FM NAJLEPSZA MUZYKA NA WIOSNĘ 2010 |
| 120 | NEW | PAOLA TURCI - GIORNI DI ROSE |
| 121 | 33 | MADSEN - LABYRINTH |
| 122 | 101 | GLEE CAST - GLEE - THE MUSIC 1 |
| 123 | 125 | STRACHY NA LACHY - DODEKAFONIA |
| 124 | 126 | DEOLINDA - DOIS SELOS E UM CARIMBO |
| 125 | 95 | ARTHUR JUSSEN & LUCAS JUSSEN - BEETHOVEN PIANO SONATAS |
| 126 | 103 | SHAKIRA - SHE WOLF |
| 127 | 129 | PAVEL BOBEK - VÍC NEHLEDÁM .... |
| 128 | 45 | BUSTAMANTE - A CONTRACORRIENTE |
| 129 | 78 | EISBRECHER - EISZEIT |
| 130 | 100 | BILLY OCEAN - THE VERY BEST OF |
| 131 | 133 | MARC LAVOINE - VOLUME 10 |
| 132 | 135 | ISTVÁN TABÁNI - MENTS MEG! |
| 133 | 143 | FRANCESCO RENGA - ORCHESTRA E VOCE |
| 134 | 139 | SOUNDTRACK - RÓŻYCZKA |
| 135 | 183 | NATALIE MERCHANT - LEAVE YOUR SLEEP |
| 136 | 140 | ISMAEL SERRANO - ACUERDATE DE VIVIR |
| 137 | NEW | MANTOVANI - THE MAGIC OF |
| 138 | 157 | MELODY GARDOT - MY ONE AND ONLY THRILL |
| 139 | NEW | KIM LARSEN - MINE DAMER OG HERRER |
| 140 | 130 | JOHNNY CASH - AMERICAN 6: AIN'T NO GRAVE |
| 141 | 123 | KINGS OF LEON - ONLY BY THE NIGHT |
| 142 | 118 | GLEE CAST - GLEE - THE MUSIC 2 |
| 143 | 127 | GRÉGOIRE - TOI + MOI |
| 144 | 91 | AVANTASIA - THE WICKED SYMPHONY / ANGEL OF BABYLON |
| 145 | 138 | GIANLUCA GRIGNANI - ROMANTICO ROCK SHOW |
| 146 | 98 | AXEL RUDI PELL - THE CREST |
| 147 | 177 | ESCOLINHA DE MUSICA - TODA A ESCOLINHA DE MUSICA |
| 148 | 142 | SNOW PATROL - UP TO NOW |
| 149 | NEW | WAYLON - WICKED WAYS |
| 150 | NEW | SOUNDTRACK - PHINEAS & FERB |
| 151 | 153 | RADŮZA - MILUJU VÁS |
| 152 | 162 | VALERIO SCANU - PER TUTTE LE VOLTE CHE... |
| 153 | 156 | O.S.T.R. - TYLKO DLA DOROSŁYCH |
| 154 | 158 | PETER FOX - STADTAFFE |
| 155 | 160 | XAVIER NAIDOO - ALLES KANN BESSER WERDEN |
| 156 | 161 | ELLIE GOULDING - LIGHTS |
| 157 | 159 | MYLÈNE FARMER - N°5 ON TOUR |
| 158 | NEW | JOHNOSSI - MAVERICKS |
| 159 | NEW | P.F.M. - A.D.2010 - LA BUONA NOVELLA |
| 160 | NEW | LORI MEYERS - CUANDO EL DESTINO NOS ALCANCE |
| 161 | 113 | FREE & BAD CO FEAT. PAUL RODGERS - THE VERY BEST OF |
| 162 | 166 | LESZEK MOŻDŻER - KACZMAREK BY MOŻDŻER |
| 163 | 107 | JIMI HENDRIX - VALLEYS OF NEPTUNE |
| 164 | 144 | LUZ CASAL - LA PASION |
| 165 | 132 | VASCO ROSSI - TRACKS 2 |
| 166 | 195 | UNHEILIG - PUPPENSPIEL LIVE - VORHANG AUF! |
| 167 | NEW | JUAN LUIS GUERRA - BURBUJAS DE AMOR-30 GRANDES CANCIONES |
| 168 | 141 | BOYZONE - BROTHER |
| 169 | 145 | THE BOSSHOSS - LOW VOLTAGE |
| 170 | NEW | JULIE ZENATTI - PLUS DE DIVA |
| 171 | NEW | LITFIBA - TUTTO LITFIBA - EROI NEL VENTO '84-'93 |
| 172 | 146 | TIMOTEIJ - LÄNGTAN |
| 173 | 152 | PEDRO ABRUNHOSA & COMITE CAVIAR - LONGE |
| 174 | 120 | SUSAN BOYLE - I DREAMED A DREAM |
| 175 | 178 | MARCIN WYROSTEK - MAGIA DEL TANGO |
| 176 | NEW | HELENE FISCHER - SO WIE ICH BIN |
| 177 | 173 | OWL CITY - OCEAN EYES |
| 178 | NEW | KAREL GOTT - LIDOVKY MÉHO SRDCE |
| 179 | 170 | MUSICAL - MOZART L'OPÉRA ROCK |
| 180 | 109 | RICHARD GALLIANO - BACH |
| 181 | 149 | ELISA - HEART |
| 182 | 191 | JOYCE JONATHAN - SUR MES GARDES |
| 183 | NEW | CHIPMUNK - I AM CHIPMUNK |
| 184 | 155 | DENDEMANN - VOM VINTAGE VERWEHT |
| 185 | 187 | URSZULA - DZIŚ JUŻ WIEM |
| 186 | NEW | JÁNOS KULKA - AKAROD VAGY NEM |
| 187 | 154 | TIZIANO FERRO - ALLA MIA ETÀ |
| 188 | 151 | JAMIE CULLUM - THE PURSUIT |
| 189 | 167 | FRANS DUIJTS - LEEF JE DROOM |
| 190 | 169 | MIGUEL POVEDA - COPLAS DEL QUERER |
| 191 | 172 | STACEY KENT - RACONTE-MOI... |
| 192 | 185 | STANFOUR - RISE AND FALL |
| 193 | 199 | ROBBIE WILLIAMS - REALITY KILLED THE VIDEO STAR |
| 194 | NEW | MUSICAL CAST RAIMUND THEATER - ICH WAR NOCH NIEMALS IN NEW YORK |
| 195 | NEW | MILOW - MILOW |
| 196 | 105 | PIGNOISE - AÑO ZERO |
| 197 | 200 | DEOLINDA - CANCAO AO LADO |
| 198 | NEW | EROS RAMAZZOTTI - ALI E RADICI |
| 199 | 189 | ARNO - BRUSSLD |
| 200 | 171 | FALCO - THE SPIRIT NEVER DIES |
2010-05-19
EUROPEAN TOP 200 ALBUMS / 15.05.2010
Subskrybuj:
Komentarze do posta (Atom)



Brak komentarzy:
Prześlij komentarz