1 | 1 | 17 | STROMAE - ALORS ON DANSE *** 7 WKS # 1 *** | 100,00 |
2 | 2 | 32 | EDWARD MAYA & VIKA JIGULINA - STEREO LOVE | 77,75 |
3 | 5 | 3 | SHAKIRA FEAT. FRESHLYGROUND - WAKA WAKA | 75,41 |
4 | 3 | 19 | LADY GAGA FEAT. BEYONCE - TELEPHONE | 71,58 |
5 | 6 | 9 | TAIO CRUZ - BREAK YOUR HEART | 67,78 |
6 | 7 | 5 | K'NAAN - WAVIN' FLAG | 67,16 |
7 | 4 | 12 | TRAIN - HEY, SOUL SISTER | 62,77 |
8 | 8 | 9 | B.O.B FEAT. BRUNO MARS - NOTHIN' ON YOU | 50,53 |
9 | 11 | 14 | JUSTIN BIEBER FEAT. LUDACRIS - BABY | 47,21 |
10 | 16 | 11 | LENA MEYER-LANDRUT - SATELLITE | 43,60 |
11 | 9 | 18 | DAVID GUETTA FEAT. KID CUDI - MEMORIES | 42,15 |
12 | NEW | 1 | MEHRZAD MARASHI & MARK MEDLOCK - SWEAT | 41,41 |
13 | 13 | 19 | TIMBALAND FEAT. KATY PERRY - IF WE EVER MEET AGAIN | 38,29 |
14 | 18 | 32 | CHERYL COLE - FIGHT FOR THIS LOVE | 37,82 |
15 | 10 | 2 | SIDO FEAT. ADEL TAWIL - DER HIMMEL SOLL WARTEN | 35,29 |
16 | NEW | 1 | DIZZEE RASCAL - DIRTEE DISCO | 34,86 |
17 | 15 | 21 | IYAZ - REPLAY | 33,35 |
18 | 12 | 17 | UNHEILIG - GEBOREN UM ZU LEBEN | 31,06 |
19 | 57 | 4 | EMINEM - NOT AFRAID | 30,84 |
20 | 17 | 11 | ADAM LAMBERT - WHATAYA WANT FROM ME | 29,04 |
21 | 26 | 13 | SHAKIRA - GYPSY | 28,37 |
22 | 20 | 32 | KE$HA - TIK TOK | 26,63 |
23 | 21 | 13 | THE BLACK EYED PEAS - ROCK THAT BODY | 26,27 |
24 | NEW | 1 | IYAZ - SOLO | 25,98 |
25 | 40 | 17 | ESTOPA - EL RUN RUN | 25,60 |
26 | 24 | 7 | KELIS - ACAPELLA | 23,81 |
27 | 19 | 5 | JASON DERULO - RIDIN' SOLO | 23,55 |
28 | 32 | 11 | INNA - HOT | 23,40 |
29 | 30 | 10 | USHER FEAT. WILL.I.AM - OMG | 23,28 |
30 | 36 | 2 | OMAR & FRED - BLEU BLANC ROUGE | 23,08 |
31 | 14 | 6 | MEHRZAD MARASHI - DON'T BELIEVE | 21,63 |
32 | 23 | 31 | LADY GAGA - BAD ROMANCE | 21,63 |
33 | 41 | 7 | LIGABUE - UN COLPO ALL'ANIMA | 21,53 |
34 | 31 | 18 | RIHANNA - RUDE BOY | 21,30 |
35 | 22 | 2 | LUCENZO & BIG ALI - VEM DANÇAR KUDURO | 20,98 |
36 | 37 | 6 | CESARE CREMONINI & JOVANOTTI - MONDO | 19,58 |
37 | NEW | 1 | N-DUBZ FEAT. BODYROX - WE DANCE ON | 19,26 |
38 | 25 | 14 | JASON DERULO - IN MY HEAD | 18,78 |
39 | 33 | 3 | KATY PERRY FEAT. SNOOP DOGG - CALIFORNIA GURLS | 18,03 |
40 | 69 | 11 | BIAGIO ANTONACCI - SE FOSSE PER SEMPRE | 17,80 |
41 | 45 | 4 | MEDINA - YOU AND I | 17,34 |
42 | 42 | 12 | COEUR DE PIRATE & JULIEN DORÉ - POUR UN INFIDÈLE | 17,34 |
43 | 35 | 11 | ROBERT RAMIREZ - SICK OF LOVE | 16,43 |
44 | 29 | 5 | ALEXANDRA BURKE - ALL NIGHT LONG | 15,69 |
45 | 46 | 42 | THE BLACK EYED PEAS - I GOTTA FEELING | 15,63 |
46 | 43 | 4 | AGGRO SANTOS FEAT. KIMBERLY WYATT - CANDY | 15,46 |
47 | 122 | 6 | DANIEL DIGES - ALGO PEQUEÑITO | 14,94 |
48 | 66 | 7 | CHRISTINA AGUILERA - NOT MYSELF TONIGHT | 14,41 |
49 | 28 | 5 | ROLL DEEP - GOOD TIMES | 14,22 |
50 | NEW | 1 | JESSY MATADOR - ALLEZ OLA OLÉ | 14,16 |
51 | 143 | 2 | DAVID GUETTA & CHRIS WILLIS FEAT. FERGIE & LMFAO - GETTIN' OVER YOU | 13,35 |
52 | 77 | 2 | SEAN KINGSTON & JUSTIN BIEBER - EENIE MEENIE | 13,23 |
53 | NEW | 1 | GÉRALDINE NAKACHE & LEILA BEKHTI - CHANSON SUR UNE DRÔLE DE VIE | 13,03 |
54 | 56 | 4 | AURA DIONE - SONG FOR SOPHIE | 12,76 |
55 | 39 | 9 | PLAN B - SHE SAID | 12,65 |
56 | 70 | 4 | YOLANDA BE COOL & DCUP - WE NO SPEAK AMERICANO | 12,35 |
57 | 34 | 2 | I GIOCATORI DELL'INTER - PAZZA INTER | 12,16 |
58 | 47 | 4 | DIE FANTASTISCHEN VIER - GEBT UNS RUHIG DIE SCHULD | 12,09 |
59 | 50 | 28 | OWL CITY - FIREFLIES | 11,60 |
60 | 49 | 33 | THE BLACK EYED PEAS - MEET ME HALFWAY | 11,47 |
61 | 27 | 2 | MUSE - NEUTRON STAR COLLISION | 11,30 |
62 | 48 | 10 | VARIOUS ARTISTS - AY HAITI | 11,23 |
63 | 81 | 2 | LADY GAGA - ALEJANDRO | 10,87 |
64 | 65 | 5 | JENA LEE - DU STYLE | 10,86 |
65 | 61 | 20 | ALICIA KEYS - TRY SLEEPING WITH A BROKEN HEART | 10,54 |
66 | 92 | 3 | KE$HA - YOUR LOVE IS MY DRUG | 10,36 |
67 | 62 | 9 | SCOUTING FOR GIRLS - THIS AIN'T A LOVE SONG | 10,16 |
68 | 59 | 3 | VARIOUS ARTISTS - HYMNE FRANCE | 10,02 |
69 | 52 | 42 | DAVID GUETTA & AKON - SEXY BITCH | 10,00 |
70 | 55 | 9 | EDWARD MAYA & VIKA JIGULINA - THIS IS MY LIFE | 9,87 |
71 | 67 | 24 | KERI HILSON - I LIKE | 9,87 |
72 | 60 | 5 | MARINA & THE DIAMONDS - HOLLYWOOD | 9,68 |
73 | NEW | 1 | SPONGEBOB SQUAREPANTS - TEMA BOB ESPONJA PANTALONES CUADRADO | 9,28 |
74 | NEW | 1 | MARCO BORSATO & GUUS MEEUWIS - SCHOUDER AAN SCHOUDER | 9,21 |
75 | 63 | 5 | REMADY - NO SUPERSTAR | 9,08 |
76 | 51 | 7 | SELENA GOMEZ & THE SCENE - NATURALLY | 8,55 |
77 | NEW | 1 | UNHEILIG - FÜR IMMER | 8,53 |
78 | 100 | 3 | CAMILA - MIENTES | 8,43 |
79 | 91 | 37 | JAY-Z FEAT. ALICIA KEYS - EMPIRE STATE OF MIND | 8,34 |
80 | 53 | 4 | FYFE DANGERFIELD - SHE'S ALWAYS A WOMAN | 8,32 |
81 | 75 | 42 | GOSSIP - HEAVY CROSS | 8,16 |
82 | 73 | 3 | VARIOUS ARTISTS - HYMNE PORTUGAL | 8,14 |
83 | 76 | 12 | MARY J. BLIGE FEAT. TIZIANO FERRO - EACH TEAR | 8,10 |
84 | 71 | 4 | RIHANNA - TE AMO | 7,89 |
85 | 85 | 23 | JAY-Z FEAT. MR. HUDSON - YOUNG FOREVER | 7,60 |
86 | 83 | 3 | VARIOUS ARTISTS - HYMNE ALGÉRIE | 7,24 |
87 | 44 | 3 | MARCO CARTA - QUELLO CHE DAI | 7,15 |
88 | 93 | 21 | FRAUENARZT & MANNY MARC - DISCO POGO | 7,05 |
89 | 120 | 11 | EMMA MARRONE - CALORE | 6,75 |
90 | NEW | 1 | KABOUTER PLOP - VOETBALDANS | 6,67 |
91 | 152 | 2 | BAYERN-FANS UNITED - STERN DES SÜDENS | 6,64 |
92 | 58 | 15 | BUSTAMANTE - ABRAZAME MUY FUERTE | 6,63 |
93 | 108 | 4 | PENDULUM - WATERCOLOUR | 6,57 |
94 | 87 | 3 | SARAH RIANI - INTOUCHABLE | 6,51 |
95 | 111 | 21 | ALICIA KEYS - EMPIRE STATE OF MIND | 6,50 |
96 | 140 | 16 | AMY MACDONALD - DON'T TELL ME THAT IT'S OVER | 6,49 |
97 | 64 | 28 | JASON DERULO - WHATCHA SAY | 6,42 |
98 | 78 | 2 | THE PRETTY RECKLESS - MAKE ME WANNA DIE | 6,24 |
99 | 103 | 6 | GULLIA - DE L'EAU | 6,20 |
100 | 80 | 6 | DECAI - EL ALMA EN PIE | 6,18 |
101 | 101 | 6 | LITFIBA - SOLE NERO | 6,08 |
102 | 74 | 7 | MARK MEDLOCK - REAL LOVE | 5,99 |
103 | 117 | 3 | VARIOUS ARTISTS - HYMNE ITALIE | 5,92 |
104 | 82 | 4 | ALAIN CLARK - LOVE IS EVERYWHERE | 5,91 |
105 | 106 | 9 | CHAYANNE - ME ENAMORE DE TI | 5,80 |
106 | 107 | 7 | MAX GAZZE - MENTRE DORMI | 5,79 |
107 | 72 | 8 | TAIO CRUZ FEAT. KE$HA - DIRTY PICTURE | 5,75 |
108 | 97 | 5 | V.V. BROWN - SHARK IN THE WATER | 5,66 |
109 | 189 | 2 | BOB TAYLOR FEAT. INNA - DEJA VU | 5,65 |
110 | 113 | 8 | ÁKOS - SZINDBÁD DALA | 5,60 |
111 | 104 | 5 | LADY ANTEBELLUM - NEED YOU NOW | 5,44 |
112 | 86 | 9 | NENA - IN MEINEM LEBEN | 5,42 |
113 | 88 | 5 | KE$HA FEAT. 3OH!3 - BLAH BLAH BLAH | 5,35 |
114 | 116 | 13 | TINIE TEMPAH - PASS OUT | 5,25 |
115 | 114 | 11 | COLLECTIF MÉTISSÉ - COLLECTIF MÉTISSÉ | 5,21 |
116 | 90 | 17 | DAVID DEMARIA & CHENOA - QUE YO NO QUIERO PROBLEMAS | 5,15 |
117 | 96 | 7 | PROFESSOR GREEN FEAT. ED DREWETT - I NEED YOU TONIGHT | 5,03 |
118 | 135 | 42 | LADY GAGA - POKER FACE | 4,98 |
119 | 157 | 42 | FRAUENARZT & MANNY MARC - DAS GEHT AB | 4,97 |
120 | NEW | 1 | JOHN MAYER - HEARTBREAK WARFARE | 4,89 |
121 | 119 | 21 | DAVID BISBAL - MI PRINCESA | 4,88 |
122 | 99 | 11 | MELANIE FIONA - MONDAY MORNING | 4,86 |
123 | 98 | 14 | ELLIE GOULDING - STARRY EYED | 4,80 |
124 | 110 | 10 | TIMBALAND FEAT. JUSTIN TIMBERLAKE - CARRY OUT | 4,78 |
125 | 94 | 3 | KEANE & K'NAAN - STOP FOR A MINUTE | 4,75 |
126 | 153 | 2 | KATIE MELUA - THE FLOOD | 4,69 |
127 | 159 | 2 | IRENE GRANDI - ALLE PORTE DEL SOGNO | 4,68 |
128 | 130 | 42 | QUIMBY - AJJAJJAJ | 4,67 |
129 | 109 | 4 | JAY SEAN FEAT. SEAN PAUL & LIL JON - DO YOU REMEMBER | 4,65 |
130 | 102 | 2 | 'THE SQUAD' PRESENTS... - THREE L10NS | 4,62 |
131 | NEW | 1 | NOEMI - PER TUTTA LA VITA | 4,50 |
132 | 121 | 18 | CHRISTOPHE MAÉ - DINGUE, DINGUE, DINGUE | 4,49 |
133 | 89 | 12 | ONEREPUBLIC - ALL THE RIGHT MOVES | 4,48 |
134 | NEW | 1 | CHERYL COLE FEAT. WILL.I.AM - 3 WORDS | 4,42 |
135 | 124 | 8 | FRAUENARZT & MANNY MARC - ATZIN | 4,39 |
136 | NEW | 1 | AGNES - ON AND ON | 4,33 |
137 | NEW | 1 | DANIELLE HOPE - OVER THE RAINBOW | 4,30 |
138 | 132 | 13 | REVOLVERHELD - SPINNER | 4,26 |
139 | 147 | 14 | CHIDDY BANG - OPPOSITE OF ADULTS | 4,20 |
140 | 125 | 2 | ELLIE GOULDING - GUNS AND HORSES | 4,16 |
141 | NEW | 1 | MADCON - GLOW | 4,09 |
142 | 137 | 14 | JENA LEE - JE ME PERDS | 4,07 |
143 | 95 | 3 | TONI BRAXTON - YESTERDAY | 4,06 |
144 | 168 | 11 | PIERDAVIDE CARONE - DI NOTTE | 4,05 |
145 | 158 | 2 | ALEJANDRO SANZ - NUESTRO AMOR SERA LEYENDA | 4,03 |
146 | NEW | 1 | NORBERT SCHNEIDER - TAKE IT EASY | 3,89 |
147 | 181 | 2 | MARC ANTHONY - Y COMO ES EL | 3,87 |
148 | NEW | 1 | GLEE CAST - I DREAMED A DREAM | 3,84 |
149 | 131 | 7 | JUNIOR CALDERA FEAT. SOPHIE ELLIS-BEXTOR - CAN'T FIGHT THIS FEELING | 3,83 |
150 | NEW | 1 | ANGIE BE - SOUNDWAVES | 3,83 |
151 | NEW | 1 | THE TING TINGS - THAT'S NOT MY NAME | 3,82 |
152 | 166 | 9 | ROX - MY BABY LEFT ME | 3,82 |
153 | 123 | 2 | GLEE CAST - JESSIE'S GIRL | 3,79 |
154 | 141 | 21 | JUSTIN BIEBER - ONE TIME | 3,72 |
155 | NEW | 1 | THE TRIANGLES - APPLEJACK | 3,71 |
156 | 155 | 15 | NINA ZILLI - L'UOMO CHE AMAVA LE DONNE | 3,68 |
157 | 149 | 31 | CULCHA CANDELA - MONSTA | 3,63 |
158 | 142 | 7 | SIDO - SIE BLEIBT! | 3,62 |
159 | 145 | 3 | VARIOUS ARTISTS - HYMNE ESPAGNE | 3,62 |
160 | 146 | 37 | HOLDVIOLA - BÁNAT UTCA | 3,60 |
161 | 134 | 22 | ALEJANDRO SANZ - DESDE CUANDO | 3,57 |
162 | 112 | 6 | CHIPMUNK FEAT. ESMÉE DENTERS - UNTIL YOU WERE GONE | 3,56 |
163 | NEW | 1 | OLIVER POCHER - 2010 - WIR GEHEN NUR ZURÜCK UM ANLAUF ZU NEHM | 3,53 |
164 | 84 | 4 | FAITHLESS - NOT GOING HOME | 3,50 |
165 | 139 | 8 | MIKA - BLAME IT ON THE GIRLS | 3,47 |
166 | NEW | 1 | SNAP! - MEGAMIX 2009 | 3,45 |
167 | NEW | 1 | TOM WAES - DOS CERVEZAS | 3,44 |
168 | 154 | 28 | PAULINA RUBIO - NI ROSAS NI JUGUETES | 3,44 |
169 | 167 | 9 | BÉBÉ LILLY - DUR DUR D'ÊTRE BÉBÉ | 3,43 |
170 | 144 | 9 | PINK - BAD INFLUENCE | 3,42 |
171 | NEW | 1 | CHANÉE & N'EVERGREEN - IN A MOMENT LIKE THIS | 3,39 |
172 | 171 | 28 | AURA DIONE - I WILL LOVE YOU MONDAY | 3,38 |
173 | 169 | 9 | CLARA CHOCOLAT - LA DANSE DE CLARA | 3,34 |
174 | 105 | 20 | CARO EMERALD - A NIGHT LIKE THIS | 3,34 |
175 | NEW | 1 | TIMOTEIJ - KOM | 3,32 |
176 | NEW | 1 | JOVANOTTI - BACIAMI ANCORA | 3,29 |
177 | NEW | 1 | MICHAEL BUBLE - HAVEN'T MET YOU YET | 3,28 |
178 | NEW | 1 | AKON - OH AFRICA | 3,27 |
179 | 163 | 3 | VARIOUS ARTISTS - HYMNE BRÉSIL | 3,26 |
180 | 128 | 2 | DAN BALAN - CHICA BOMB | 3,25 |
181 | NEW | 1 | MALDITA NEREA - COSAS QUE SUENAN A... | 3,20 |
182 | NEW | 1 | STING - EVERY LITTLE THING SHE DOES IS MAGIC | 3,20 |
183 | 183 | 13 | KENZA FARAH - LÀ OÙ TU VAS | 3,18 |
184 | 151 | 10 | CULCHA CANDELA - EISKALT | 3,17 |
185 | 129 | 9 | GENTLEMAN - IT NO PRETTY | 3,15 |
186 | 68 | 10 | THE BASEBALLS - UMBRELLA | 3,15 |
187 | NEW | 1 | GOSSIP - POP GOES THE WORLD | 3,13 |
188 | NEW | 1 | DUE DI PICCHE - FACCIA COME IL CUORE | 3,12 |
189 | NEW | 1 | TOM FRAGER - GIVE ME THAT LOVE | 3,10 |
190 | 148 | 7 | LOS REBUJITOS - UN BONITO FINAL | 3,09 |
191 | NEW | 1 | RASMUS SEEBACH - NATTERAVN | 3,09 |
192 | 194 | 3 | BOB SINCLAR & SAHARA FEAT. SHAGGY - I WANNA | 3,09 |
193 | 179 | 19 | MADONNA - REVOLVER | 3,05 |
194 | 136 | 6 | DIANA VICKERS - ONCE | 3,05 |
195 | NEW | 1 | LAURA PAUSINI, GIANNA NANNINI, GIORGIA, ELISA & FIORELLA MANNOIA - DONNA D'ONNA | 3,04 |
196 | 176 | 10 | THIERRY CHAM - ÉCOUTE-MOI | 3,03 |
197 | 172 | 2 | SCOOTER - STUCK ON REPLAY | 3,02 |
198 | NEW | 1 | GLEE CAST - BAD ROMANCE | 3,02 |
199 | 156 | 4 | LIFEHOUSE - HALFWAY GONE | 2,98 |
200 | 182 | 2 | LOREDANA ERRORE - RAGAZZA OCCHI CIELO | 2,96 |
2010-06-06
EUROPEAN TOP 200 SINGLES / 5.06.2010 / ISSUE # 42
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz